| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 3, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Amanda Moore Elementary School | |
| Friday | April 11, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Amanda Moore Elementary School | |
| Saturday | April 12, 2025 | 11:10 AM | 12:10 PM | Game | Bruce Twp Park Field 2 | @ U10GT3 |
| Wednesday | April 16, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Amanda Moore Elementary School | |
| Thursday | April 17, 2025 | 6:00 PM | 7:00 PM | Game | Bruce Twp Park Field 2 | @ U10GT2 - LADYBUGS |
| Tuesday | April 22, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Amanda Moore Elementary School | |
| Thursday | April 24, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Amanda Moore Elementary School | |
| Saturday | April 26, 2025 | 11:10 AM | 12:10 PM | Game | Bruce Twp Park Field 1 | @ U10GT1 |
| Wednesday | April 30, 2025 | 6:00 PM | 7:00 PM | Game | Bruce Twp Park Field 1 | @ U10GT1 |
| Thursday | May 1, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Amanda Moore Elementary School | |
| Saturday | May 3, 2025 | 12:30 PM | 1:30 PM | Game | Bruce Twp Park Field 2 | @ U10GT2 - LADYBUGS |
| Thursday | May 8, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Amanda Moore Elementary School | |
| Saturday | May 10, 2025 | 11:10 AM | 12:10 PM | Game | Bruce Twp Park Field 2 | vs. U10GT3 |
| Thursday | May 15, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Amanda Moore Elementary School | |
| Saturday | May 17, 2025 | 12:30 PM | 1:30 PM | Game | Bruce Twp Park Field 2 | vs. U10GT2 - LADYBUGS |
| Wednesday | May 21, 2025 | 6:00 PM | 7:00 PM | Game | Bruce Twp Park Field 2 | vs. U10GT1 |

