| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 7, 2025 | 6:00 PM | 7:00 PM | Other | Simpson Park | |
| Tuesday | November 4, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | November 4, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | November 11, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | November 11, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | November 18, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | November 25, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | November 25, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | December 2, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | December 2, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | December 16, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | December 16, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | December 23, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | December 23, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | December 30, 2025 | 6:00 PM | 7:00 PM | Practice | Fiver Sports | |
| Tuesday | December 30, 2025 | 7:00 PM | 8:00 PM | Training | Fiver Sports | |
| Tuesday | January 6, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | January 6, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | January 13, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | January 13, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | January 20, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | January 20, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | January 27, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | January 27, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | February 3, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | February 3, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | February 10, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | February 10, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | February 17, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | February 17, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | February 24, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | February 24, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | March 3, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | March 3, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | March 10, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | March 10, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | March 17, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | March 17, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | March 24, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | March 24, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports | |
| Tuesday | March 31, 2026 | 8:00 PM | 9:00 PM | Training | Fiver Sports | |
| Tuesday | March 31, 2026 | 9:00 PM | 10:00 PM | Practice | Fiver Sports |

