| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 25, 2026 | 8:00 PM | 9:00 PM | Meeting | Simpson Park | |
| Tuesday | July 21, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Tuesday | July 28, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Tuesday | August 4, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Friday | August 7, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Tuesday | August 11, 2026 | 6:30 PM | 7:30 PM | Game | Crystal Diamonds | vs. Romeo FC Fire |
| Friday | August 14, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Tuesday | August 18, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Friday | August 21, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Sunday | August 23, 2026 | 2:00 PM | 5:00 PM | Other | Bob house | |
| Tuesday | August 25, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Friday | August 28, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | 57900 Van Dyke Ave | |
| Tuesday | September 1, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Simpson Park | |
| Tuesday | September 8, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | September 11, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Saturday | September 12, 2026 | 9:20 AM | 10:20 AM | Game | Michigan Stars Sports Center | vs. Great Lakes Alliance |
| Saturday | September 12, 2026 | 1:20 PM | 2:20 PM | Game | Michigan Stars Sports Center | vs. MidWest United |
| Sunday | September 13, 2026 | 11:20 AM | 12:20 PM | Game | Borden Park | vs. Oxford |
| Sunday | September 13, 2026 | 2:40 PM | 3:40 PM | Game | Michigan Stars Sports Center | vs. Finals |
| Tuesday | September 15, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | September 18, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Saturday | September 19, 2026 | 8:00 AM | 9:00 AM | Game | The Sports Academy | @ MI Burn |
| Sunday | September 20, 2026 | 6:00 PM | 7:00 PM | Game | Simpson Park | vs. MI Jags United |
| Tuesday | September 22, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | September 25, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Sunday | September 27, 2026 | 10:00 AM | 11:00 AM | Game | 201 Lone Tree Rd | @ MI Jags Huron Valley |
| Tuesday | September 29, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | October 2, 2026 | 7:45 PM | 8:45 PM | Game | UWM Sports Complex | @ MDA |
| Saturday | October 3, 2026 | 6:00 PM | 7:00 PM | Game | Simpson Park | vs. Plymouth Reign |
| Sunday | October 4, 2026 | 1:00 PM | 2:00 PM | Game | Harper Creek High School | @ BC FIRE |
| Tuesday | October 6, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | October 9, 2026 | 8:00 PM | 9:00 PM | Game | Crystal Diamonds | vs. Legends FC |
| Saturday | October 10, 2026 | 6:30 PM | 7:30 PM | Game | Barnabo Field | vs. Garden City Galaxy |
| Sunday | October 11, 2026 | 6:30 PM | 7:30 PM | Game | Crystal Diamonds | vs. Goodrich |
| Tuesday | October 13, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | October 16, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Saturday | October 17, 2026 | 9:20 AM | 10:50 AM | Game | 4200 N Hickory Ridge Rd | vs. Hartland Haunted - Michigan Jags |
| Saturday | October 17, 2026 | 3:55 PM | 4:55 PM | Game | Huron Valley Athletic Complex | @ Hartland Haunted - Liverpool Hartland |
| Sunday | October 18, 2026 | 10:40 AM | 12:10 PM | Game | 4200 N Hickory Ridge Rd | @ Hartland Haunted - Northville Envy |
| Sunday | October 18, 2026 | 2:40 PM | 3:40 PM | Game | 4200 North Hickory Ridge Highland, MI, US | vs. Hartland Haunted - Finals |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports, Oakland Drive, Shelby Township, MI, USA | |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | November 24, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | December 1, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | December 22, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | December 29, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | January 19, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | March 2, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | March 9, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | March 16, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | March 23, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports | |
| Tuesday | March 30, 2027 | 7:00 PM | 8:00 PM | Extra-Practice | Elite Indoor Sports |

