| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 7, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Bruce Twp Park | |
| Thursday | July 23, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Bruce Twp Park | |
| Tuesday | July 28, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Bruce Twp Park | |
| Monday | August 3, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Bruce Twp Park | |
| Wednesday | August 5, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Bruce Twp Park | |
| Monday | August 10, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Bruce Twp Park | |
| Wednesday | August 12, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Bruce Twp Park | |
| Monday | August 17, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Bruce Twp Park | |
| Monday | August 17, 2026 | 6:00 PM | 6:20 PM | Meeting | Bruce Twp Park | |
| Wednesday | August 19, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Bruce Twp Park | |
| Wednesday | August 26, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Bruce Twp Park | |
| Thursday | August 27, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Park | |
| Monday | August 31, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Wednesday | September 9, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | Simpson Park | |
| Friday | September 11, 2026 | 5:20 PM | 6:20 PM | Game | Michigan Stars Sports Center | @ Carpathia Kickers FC U11B Gold - Lightning Cup |
| Saturday | September 12, 2026 | 5:40 PM | 6:40 PM | Game | Michigan Stars Sports Center | @ MI Stars Macomb 15/16B White - Lightning Cup |
| Sunday | September 13, 2026 | 8:10 AM | 9:10 AM | Game | Michigan Stars Sports Center | @ MI Stars Oakland 15/16B Blue - Lightning Cup |
| Sunday | September 13, 2026 | 12:50 PM | 1:50 PM | Game | Michigan Stars Sports Center | vs. Finals - Lightning Cup |
| Wednesday | September 16, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Saturday | September 19, 2026 | 5:00 PM | 6:30 PM | Game | Macomb Corners Park | @ Carpathia Kickers FC U11B Gold |
| Sunday | September 20, 2026 | 4:00 PM | 5:30 PM | Game | Simpson Park | vs. St. Clair Shores SC Reign FC U11 Boys Black |
| Monday | September 21, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Wednesday | September 23, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Monday | September 28, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Wednesday | September 30, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Saturday | October 3, 2026 | 3:30 PM | 5:00 PM | Game | Seymour Lake Township Park | @ Oxford SC U11 Black |
| Sunday | October 4, 2026 | 4:00 PM | 5:30 PM | Game | Simpson Park | vs. Great Lakes Alliance Rhinos U11B |
| Monday | October 5, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Wednesday | October 7, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Saturday | October 10, 2026 | TBD | TBD | Game | Midland Soccer Club | @ Fusion Invitational Tournament |
| Sunday | October 11, 2026 | TBD | TBD | Game | Midland Soccer Club | @ Fusion Invitational Tournament |
| Monday | October 12, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Simpson Park | |
| Wednesday | October 14, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | October 16, 2026 | 6:00 PM | 7:30 PM | Game | Simpson Park | vs. Blackhawks SC U11 Boys Gold - Colts |
| Saturday | October 17, 2026 | 12:00 PM | 1:30 PM | Game | Simpson Park | vs. Carpathia Kickers FC U11B Gold |
| Monday | October 19, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Wednesday | October 21, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Friday | October 23, 2026 | 6:00 PM | 7:30 PM | Game | Marsh View Park West Entry | @ Vardar 15/16 Pre MLS Next II |
| Monday | October 26, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Wednesday | October 28, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Simpson Park | |
| Sunday | November 1, 2026 | 12:00 PM | 1:30 PM | Game | Brinston Park | @ Blackhawks SC U11 Boys Gold - Colts |

