| # | First | Last | Pos |
|---|---|---|---|
| 9 | Dominic | Gigliotti | K |
| 99 | Lucas | Gizoni | mid |
| 6 | Jacob | Heikkila | for |
| 22 | Xavier | Hosler | mid |
| 12 | Griffin | Krawczyk | mid |
| 5 | Kaleb | Mentz | def |
| 8 | Sean | O’Neil | mid |
| 28 | Robert | Raska | def |
| 7 | Logan | Ross | mid |
| 14 | Noah | Sebastian | def |
| 10 | Bashkim | Sinishtaj | mid |
| 18 | Patryk | Skomski | for |
| 15 | Carter | Susalla | def |
| 11 | Connor | Utz | for |
| 19 | Andrew | Vandervord | def |

