| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Washington Elementary School | |
| Saturday | September 12, 2026 | 8:30 AM | 9:30 AM | Game | Bruce Twp Park Field 7 | vs. U6BT7 |
| Thursday | September 17, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Washington Elementary School | |
| Saturday | September 19, 2026 | 8:30 AM | 9:30 AM | Game | Bruce Twp Park Field 7 | @ U6BT12 |
| Monday | September 21, 2026 | 6:00 PM | 7:00 PM | Game | Bruce Twp Park Field 5 | vs. U6BT5 - BANANAS |
| Thursday | September 24, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Washington Elementary School | |
| Saturday | September 26, 2026 | 8:30 AM | 9:30 AM | Game | Bruce Twp Park Field 7 | @ U6BT10 - WORLD CUP CHAMPION DINOSAURS |
| Thursday | October 1, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Washington Elementary School | |
| Saturday | October 3, 2026 | 8:30 AM | 9:30 AM | Game | Bruce Twp Park Field 7 | vs. U6BT3 - TIGER TRAINS |
| Saturday | October 10, 2026 | 8:30 AM | 9:30 AM | Game | Bruce Twp Park Field 7 | @ U6BT8 - GREY BUNNIES |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Game | Bruce Twp Park Field 7 | @ U6BT6 - SONIC |
| Saturday | October 24, 2026 | 8:30 AM | 9:30 AM | Game | Bruce Twp Park Field 7 | vs. U6BT11 - SHARKS |

