| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2026 | 11:10 AM | 12:10 PM | Game | Bruce Twp Park Field 4 | @ U8GT4 |
| Saturday | September 19, 2026 | 8:30 AM | 9:30 AM | Game | Bruce Twp Park Field 4 | @ U8GT2 - GREEN GOBLINS |
| Tuesday | September 22, 2026 | 6:00 PM | 7:00 PM | Game | Bruce Twp Park Field 4 | @ U8GT1 - CHERRY ROCKETS |
| Saturday | September 26, 2026 | 11:10 AM | 12:10 PM | Game | Bruce Twp Park Field 4 | vs. U8GT3 - THUNDERBOLTS |
| Saturday | October 3, 2026 | 9:30 AM | 10:30 AM | Game | Bruce Twp Park Field 4 | vs. U8GT6 |
| Saturday | October 10, 2026 | 12:30 PM | 1:30 PM | Game | Bruce Twp Park Field 4 | @ U8GT4 |
| Wednesday | October 14, 2026 | 6:00 PM | 7:00 PM | Game | Bruce Twp Park Field 4 | @ U8GT2 - GREEN GOBLINS |
| Saturday | October 24, 2026 | 11:10 AM | 12:10 PM | Game | Bruce Twp Park Field 4 | @ U8GT1 - CHERRY ROCKETS |

