Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Heikkila, Jacob | 23 | 11 | 0 | 0 | 0.48 | 2 | 0 | |
| 14 | Sebastian, Noah | 23 | 2 | 2 | 0 | 0.09 | 0 | 0 | |
| 19 | Vandervord, Andrew | 23 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 22 | Hosler, Xavier | 23 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 8 | O’Neil, Sean | 23 | 3 | 7 | 0 | 0.13 | 0 | 1 | |
| 10 | Raska, Robert | 23 | 9 | 5 | 0 | 0.39 | 0 | 0 | |
| 15 | Susalla, Carter | 23 | 1 | 0 | 0 | 0.04 | 0 | 0 | |
| 9 | Gigliotti, Dominic | 23 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| 5 | Mentz, Kaleb | 23 | 0 | 1 | 0 | 0.0 | 0 | 1 | |
| 13 | Skomski, Patryk | 23 | 3 | 1 | 0 | 0.13 | 0 | 0 | |
| 25 | Gizoni, Lucas | 23 | 1 | 0 | 0 | 0.04 | 0 | 0 | |
| 12 | Krawczyk, Griffin | 23 | 2 | 1 | 0 | 0.09 | 1 | 0 | |
| 7 | Ross, Logan | 23 | 5 | 2 | 0 | 0.22 | 1 | 0 | |
| 66 | Sinishtaj, Bashkim | 23 | 1 | 0 | 0 | 0.04 | 4 | 0 | |
| 11 | Utz, Connor | 23 | 4 | 5 | 0 | 0.17 | 1 | 0 | |
| 4 | Holt, Bryce | 23 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Heikkila, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Vandervord, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | O’Neil, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Raska, Robert | 3 | 1 | 1 | 0 | 3 | 1.33 | 0 | 1 | 135 | ||
| 9 | Gigliotti, Dominic | 21 | 9 | 7 | 4 | 23 | 1.11 | 0 | 7 | 1245 | ||
| 5 | Mentz, Kaleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Krawczyk, Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | Sinishtaj, Bashkim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| S | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on field |

