Player Stats
# | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
---|---|---|---|---|---|---|---|---|---|
6 | Heikkila, Jacob | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | |
14 | Sebastian, Noah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
19 | Vandervord, Andrew | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
22 | Hosler, Xavier | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
8 | O’Neil, Sean | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
10 | Raska, Robert | 3 | 2 | 1 | 0 | 0.67 | 0 | 0 | |
15 | Susalla, Carter | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
9 | Gigliotti, Dominic | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
5 | Mentz, Kaleb | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
13 | Skomski, Patryk | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
25 | Gizoni, Lucas | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
12 | Krawczyk, Griffin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
7 | Ross, Logan | 3 | 4 | 0 | 0 | 1.33 | 0 | 0 | |
66 | Sinishtaj, Bashkim | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
11 | Utz, Connor | 3 | 1 | 4 | 0 | 0.33 | 0 | 0 | |
4 | Holt, Bryce | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gigliotti, Dominic | 3 | 2 | 0 | 1 | 2 | 0.67 | 0 | 2 | 180 |
Stat Glossary
player
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
S | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GPG | Goals Per Game | The average goals scored per game |
YC | Yellow Cards | Number of yellow cards |
RC | Red Cards | Number of red cards |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times as the goalie in play for the winning goal |
L | Losses | Times as the goalie in play for the losing goal |
T | Ties | Times as the goalie in play for a tie |
GA | Goals Allowed | Number of opposing goals allowed |
GAA | Goals Allowed Avg | Average number of goals allowed per game |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
SO | Shutout | Number of games were (GA = 0) and only this goalie played |
MIN | Minutes Played | Total time on field |